Bio-imaging technology for better diagnostic tools
Ab initio structure determination of nanocrystals of organic pharmaceutical compounds by electron diffraction at room temperature using a Timepix quantum area direct electron detector
Title | Ab initio structure determination of nanocrystals of organic pharmaceutical compounds by electron diffraction at room temperature using a Timepix quantum area direct electron detector |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | van Genderen, E., Clabbers M.T.B., Das P.P., Stewart A., Nederlof I., Barentsen K.C., Portillo Q., Pannu N.S., Nicolopoulos S., Gruene T., Abrahams J.P. |
Journal | Acta Crystallographica Section A Foundations and Advances |
Pagination | 236 - 242 |
Date Published | 03/2016 |
DOI | 10.1107/S2053273315022500 |
DOI | 10.1107/S2053273315022500 |
Research theme: